Women's Special Clearance Sale Zone
$26.99
Regular price
$39.99
You Save $26.00(65%)
Size Chart
Hiking Pants 05(IN)
Size | Waist | Hips | Insteam | Shorts Inseam |
L | 31.1 - 33.1 | 40.2 - 41.7 | 29.8 | 7.9 |
XL | 33.1 - 36.2 | 41.7 - 43.7 | 30.1 | 8.1 |
2XL | 35.4 - 40.2 | 43.7 - 46.5 | 30.3 | 8.3 |
Hiking Pants 05(CM)
Size | Waist | Hips | Insteam | Shorts Inseam |
L | 79 - 84 | 102 - 106 | 75.6 | 20.0 |
XL | 84 - 92 | 106 - 111 | 76.4 | 20.5 |
2XL | 90 - 102 | 111 - 118 | 77.0 | 21.0 |
MTB Shorts 04(IN)
Size | Waist | Hips | Insteam |
S | 28 - 30 | 36 - 38 | 10.4 |
MTB Shorts 05(IN)
Size | Waist | Hips | Insteam |
S | 26.4 - 29.5 | 36.6 - 38.6 | 7.3 |
M | 28.3 - 31.5 | 38.6 - 40.2 | 7.5 |
L | 30.3 - 33.9 | 40.2 - 41.7 | 7.7 |
XL | 32.3 - 36.6 | 41.7 - 43.3 | 7.9 |
MTB Shorts 05(CM)
Size | Waist | Hips | Insteam |
S | 67 - 75 | 93 - 98 | 18.5 |
M | 72 - 80 | 98 - 102 | 19.0 |
L | 77 - 86 | 102 - 106 | 19.5 |
XL | 82 - 93 | 106 - 110 | 20.0 |
MTB Shorts 08(IN)
Size | Waist | Hips | Insteam |
S | 27.6 - 30.7 | 36.0 - 38.2 | 6.5 |
M | 29.5 - 32.7 | 38.2 - 40.2 | 6.7 |
L | 31.5 - 34.6 | 40.2 - 41.7 | 6.9 |
XL | 33.5 - 37.0 | 41.7 - 43.3 | 7.1 |
2XL | 35.4 - 39.4 | 43.3 - 45.7 | 7.3 |
WO-MT008(CM)
Size | Waist | Hips | Insteam |
S | 70 - 78 | 92 - 97 | 16.5 |
M | 75 - 83 | 97 - 102 | 17.0 |
L | 80 - 88 | 102 - 106 | 17.5 |
XL | 85 - 94 | 106 - 110 | 18.0 |
2XL | 90 - 100 | 110 - 116 | 18.5 |

